Now Overheating 3M Overheating 6M Late cycle 1Y Late cycle
CPI 3.4% +0.1 CPI energy 16.1% +1.6 PPI 5.4% +0.6 Michigan 4.2 -0.4 Jobless 4.1 0.0 Philly Fed 47.4 +6.0 WTI 102.85 +2.8 US 10Y 4.947 -0.0 S&P 500 7706.25 +46.8 Nasdaq 100 29500.25 +113.2 Gold 4344.2 -22.0 Dow 52968.0 +383.0 Trident Dow LONG 52968.0 Trident S&P 500 LONG 7706.0 Trident Nasdaq 100 LONG 29500.25 Trident Crude SHORT 102.87 Trident Gold LONG 4344.2 Trident Euro LONG 1.1594
CrowdMood

Rates · commodities · the cycle

한국어

Trident

Nasdaq 100

E-mini Nasdaq 100. Duration prong. · 2026-09-14 15:00 UTC

Last 29500.25

Long

1 bars since last turn

Sample total +39.5% Buy & hold +43.1%
Excess -3.6%
CAGR +18.4% Buy & hold +19.9%
Time in 99.2%
Closed turns 82 Win rate 61.0%
Max pullback -15.2%

Continuous last. UTC on the x-axis, price on the y-axis.

25,00030,00026-03-2026-05-0426-06-1726-07-3026-09-14PriceUTC

Trident (green) vs holding the contract (grey). Index starts at 100.

TridentBuy & hold120.0130.0140.0150.026-03-2026-05-0426-06-1726-07-3026-09-14IndexUTC

Continuous futures (roll gaps spliced out). Next-bar fill. Long and short. Session sample is as long as the 180-minute feed allows (about two years). No costs. Not a live account.

Trade history

  1. 2026-09-01 12:00 UTC · Open Long in 29228.0 +0.9%
  2. 2026-08-28 18:00 UTC Short in 29491.75 +0.9%
  3. 2026-08-20 12:00 UTC Long in 29392.75 +0.3%
  4. 2026-08-14 12:00 UTC Short in 30123.0 +2.4%
  5. 2026-08-10 00:00 UTC Long in 29880.25 +0.8%
  6. 2026-08-05 03:00 UTC Short in 29980.5 +0.3%
  7. 2026-07-16 00:00 UTC Long in 29727.0 +0.9%
  8. 2026-07-10 03:00 UTC Short in 29845.5 +0.4%
  9. 2026-06-03 03:00 UTC Long in 30689.25 -5.0%
  10. 2026-06-01 03:00 UTC Short in 30578.25 -0.4%
  11. 2026-05-14 15:00 UTC Long in 29731.0 +2.8%
  12. 2026-05-12 12:00 UTC Short in 29014.25 -2.5%
  13. 2026-05-08 12:00 UTC Long in 29162.0 -0.5%
  14. 2026-05-07 15:00 UTC Short in 28696.5 -1.6%
  15. 2026-05-01 00:00 UTC Long in 27642.0 +3.8%
  16. 2026-04-27 03:00 UTC Short in 27449.5 -0.7%
  17. 2026-04-21 18:00 UTC Long in 26721.25 +2.7%
  18. 2026-04-17 06:00 UTC Short in 26518.75 -0.8%
  19. 2026-04-07 18:00 UTC Long in 24399.25 +5.9%
  20. 2026-04-02 12:00 UTC Short in 24175.0 -0.9%
  21. 2026-03-17 00:00 UTC Long in 24791.75 -4.5%
  22. 2026-03-11 15:00 UTC Short in 24951.0 +0.6%
  23. 2026-03-09 09:00 UTC Long in 24384.75 +2.3%
  24. 2026-03-04 00:00 UTC Short in 24637.0 +1.0%
  25. 2026-02-27 15:00 UTC Long in 24945.5 -1.2%
  26. 2026-02-26 12:00 UTC Short in 25193.0 +1.0%
  27. 2026-01-29 18:00 UTC Long in 25992.75 -3.1%
  28. 2026-01-27 00:00 UTC Short in 25971.25 -0.1%
  29. 2026-01-23 06:00 UTC Long in 25600.75 +1.4%
  30. 2026-01-07 18:00 UTC Short in 25834.25 +0.9%
  31. 2026-01-05 15:00 UTC Long in 25626.75 +0.8%
  32. 2025-12-22 15:00 UTC Short in 25721.0 +0.4%
  33. 2025-12-11 03:00 UTC Long in 25514.0 +0.8%
  34. 2025-11-25 21:00 UTC Short in 25086.25 -1.7%
  35. 2025-10-30 18:00 UTC Long in 26149.25 -0.6%
  36. 2025-10-29 18:00 UTC Short in 26221.0 +0.3%
  37. 2025-10-24 12:00 UTC Long in 25468.0 +3.0%
  38. 2025-10-21 12:00 UTC Short in 25298.0 -0.7%
  39. 2025-10-08 18:00 UTC Long in 25354.0 +1.9%
  40. 2025-10-02 12:00 UTC Short in 25022.0 -1.3%
  41. 2025-09-29 00:00 UTC Long in 24813.5 +0.8%
  42. 2025-09-23 15:00 UTC Short in 24835.75 +0.1%
  43. 2025-09-17 18:00 UTC Long in 24502.0 +1.4%
  44. 2025-09-05 12:00 UTC Short in 23547.75 -4.1%
  45. 2025-08-12 00:00 UTC Long in 23651.5 -0.4%
  46. 2025-08-10 21:00 UTC Short in 23708.0 +0.2%
  47. 2025-07-10 00:00 UTC Long in 23018.5 +3.0%
  48. 2025-07-06 21:00 UTC Short in 22983.5 -0.2%
  49. 2025-07-01 00:00 UTC Long in 22878.75 +0.5%
  50. 2025-06-26 03:00 UTC Short in 22510.0 -1.6%
  51. 2025-06-13 12:00 UTC Long in 21743.5 +3.5%
  52. 2025-06-11 00:00 UTC Short in 21895.25 +0.7%
  53. 2025-06-06 06:00 UTC Long in 21661.0 +1.1%
  54. 2025-06-05 00:00 UTC Short in 21745.25 +0.4%
  55. 2025-06-03 00:00 UTC Long in 21468.25 +1.3%
  56. 2025-05-28 06:00 UTC Short in 21419.5 -0.2%
  57. 2025-05-19 12:00 UTC Long in 21394.0 +0.1%
  58. 2025-05-16 00:00 UTC Short in 21401.75 0.0%
  59. 2025-04-30 18:00 UTC Long in 19848.5 +7.8%
  60. 2025-04-28 15:00 UTC Short in 19371.25 -2.5%
  61. 2025-04-04 15:00 UTC Long in 17866.25 -0.1%
  62. 2025-04-03 03:00 UTC Short in 19042.5 +3.8%
  63. 2025-03-26 18:00 UTC Long in 20090.5 -2.3%
  64. 2025-03-17 21:00 UTC Short in 19820.75 +1.3%
  65. 2025-03-03 03:00 UTC Long in 20987.0 -5.6%
  66. 2025-02-21 06:00 UTC Short in 22148.0 +3.3%
  67. 2025-02-20 15:00 UTC Long in 22040.0 +0.5%
  68. 2025-02-18 15:00 UTC Short in 22195.0 +0.7%
  69. 2025-02-10 12:00 UTC Long in 21791.0 +1.9%
  70. 2025-02-07 15:00 UTC Short in 21652.5 -0.6%
  71. 2025-01-06 03:00 UTC Long in 21539.0 +2.7%
  72. 2024-12-27 12:00 UTC Short in 21695.25 +0.7%
  73. 2024-12-23 12:00 UTC Long in 21630.5 +0.3%
  74. 2024-12-18 12:00 UTC Short in 21990.75 +1.3%
  75. 2024-12-09 21:00 UTC Long in 21465.0 +2.4%
  76. 2024-12-03 12:00 UTC Short in 21203.0 -1.2%
  77. 2024-11-13 15:00 UTC Long in 21228.5 -0.1%
  78. 2024-11-11 15:00 UTC Short in 21158.0 -0.3%
  79. 2024-10-24 18:00 UTC Long in 20391.0 +3.8%
  80. 2024-10-23 09:00 UTC Short in 20471.25 +0.4%

The curve is the downloaded session sample, marked to market, including the open turn. Long and short stay in the market.

All prongs