Trident
S&P 500
E-mini S&P 500. Duration prong. · 2026-09-14 15:00 UTC
Last 7706.0
Long34 bars since last turn
Sample total
+20.0%
Buy & hold +28.4%
Excess
-8.4%
CAGR
+9.7%
Buy & hold +13.5%
Time in
99.3%
Closed turns
80
Win rate 50.0%
Max pullback
-10.9%
- 2Y +20.0% Buy & hold +28.4% Excess -8.4%
- 1Y +1.2% Buy & hold +17.6% Excess -16.4%
- 6M -1.7% Buy & hold +12.1% Excess -13.8%
- 3M -1.8% Buy & hold +1.2% Excess -3.0%
- 1M -1.3% Buy & hold -1.3% Excess 0.0%
Continuous futures (roll gaps spliced out). Next-bar fill. Long and short. Session sample is as long as the 180-minute feed allows (about two years). No costs. Not a live account.
Trade history
- 2026-08-10 06:00 UTC · Open Long in 7791.75 -1.1%
- 2026-08-04 06:00 UTC Short in 7637.25 -2.0%
- 2026-07-22 06:00 UTC Long in 7525.0 +1.5%
- 2026-07-13 15:00 UTC Short in 7563.5 +0.5%
- 2026-05-20 12:00 UTC Long in 7430.75 +1.8%
- 2026-05-07 15:00 UTC Short in 7365.25 -0.9%
- 2026-04-30 18:00 UTC Long in 7246.75 +1.6%
- 2026-04-29 12:00 UTC Short in 7168.0 -1.1%
- 2026-04-22 03:00 UTC Long in 7141.0 +0.4%
- 2026-04-15 00:00 UTC Short in 7005.0 -1.9%
- 2026-04-09 03:00 UTC Long in 6811.5 +2.8%
- 2026-04-02 15:00 UTC Short in 6597.25 -1.1%
- 2026-03-18 03:00 UTC Long in 6804.5 -3.0%
- 2026-03-11 15:00 UTC Short in 6766.25 -0.6%
- 2026-02-25 15:00 UTC Long in 6954.5 -2.7%
- 2026-02-23 12:00 UTC Short in 6895.0 -0.9%
- 2026-02-18 00:00 UTC Long in 6859.0 +0.5%
- 2026-02-10 15:00 UTC Short in 6995.25 +1.9%
- 2026-02-03 03:00 UTC Long in 7021.25 -0.4%
- 2026-01-28 12:00 UTC Short in 7023.75 0.0%
- 2026-01-16 03:00 UTC Long in 7001.25 +0.3%
- 2026-01-13 00:00 UTC Short in 7007.25 +0.1%
- 2026-01-09 09:00 UTC Long in 6968.0 +0.6%
- 2026-01-07 03:00 UTC Short in 6984.25 +0.2%
- 2025-12-29 18:00 UTC Long in 6955.25 +0.4%
- 2025-12-19 03:00 UTC Short in 6827.75 -1.9%
- 2025-12-16 18:00 UTC Long in 6855.5 -0.4%
- 2025-12-12 12:00 UTC Short in 6889.0 +0.5%
- 2025-12-02 18:00 UTC Long in 6839.25 +0.7%
- 2025-11-26 18:00 UTC Short in 6825.25 -0.2%
- 2025-11-20 06:00 UTC Long in 6743.75 +3.9%
- 2025-11-12 15:00 UTC Short in 6879.25 +2.0%
- 2025-10-29 21:00 UTC Long in 6922.25 -0.6%
- 2025-10-28 00:00 UTC Short in 6907.75 -0.2%
- 2025-10-24 12:00 UTC Long in 6823.0 +1.2%
- 2025-10-22 03:00 UTC Short in 6782.25 -0.6%
- 2025-10-08 18:00 UTC Long in 6803.25 -0.3%
- 2025-10-02 12:00 UTC Short in 6749.75 -0.8%
- 2025-09-24 18:00 UTC Long in 6697.0 +0.8%
- 2025-09-18 12:00 UTC Short in 6695.75 -0.0%
- 2025-09-15 12:00 UTC Long in 6622.5 +1.1%
- 2025-09-05 12:00 UTC Short in 6460.25 -2.5%
- 2025-08-29 15:00 UTC Long in 6470.75 -0.2%
- 2025-08-27 18:00 UTC Short in 6485.25 +0.2%
- 2025-07-23 00:00 UTC Long in 6360.25 +2.0%
- 2025-07-18 12:00 UTC Short in 6332.5 -0.4%
- 2025-07-10 12:00 UTC Long in 6314.75 +0.3%
- 2025-07-07 12:00 UTC Short in 6290.0 -0.4%
- 2025-07-02 03:00 UTC Long in 6264.5 +0.4%
- 2025-06-25 12:00 UTC Short in 6153.75 -1.8%
- 2025-06-06 12:00 UTC Long in 6009.5 +2.4%
- 2025-06-05 00:00 UTC Short in 5975.0 -0.6%
- 2025-05-29 18:00 UTC Long in 5917.25 +1.0%
- 2025-05-28 06:00 UTC Short in 5922.75 +0.1%
- 2025-05-23 15:00 UTC Long in 5833.75 +1.5%
- 2025-05-20 00:00 UTC Short in 5968.75 +2.3%
- 2025-05-02 06:00 UTC Long in 5635.75 +5.9%
- 2025-04-29 18:00 UTC Short in 5582.75 -0.9%
- 2025-04-23 09:00 UTC Long in 5432.0 +2.8%
- 2025-04-03 03:00 UTC Short in 5537.25 +8.6%
- 2025-03-26 18:00 UTC Long in 5754.75 -1.7%
- 2025-03-21 03:00 UTC Short in 5655.5 -1.8%
- 2025-03-20 06:00 UTC Long in 5701.75 -0.8%
- 2025-03-17 18:00 UTC Short in 5680.25 -0.4%
- 2025-03-05 00:00 UTC Long in 5814.0 -2.3%
- 2025-02-20 12:00 UTC Short in 6116.75 +4.9%
- 2025-02-19 15:00 UTC Long in 6149.5 -0.5%
- 2025-02-12 12:00 UTC Short in 6052.75 -1.6%
- 2025-02-10 15:00 UTC Long in 6086.75 -0.6%
- 2025-02-07 15:00 UTC Short in 6062.25 -0.4%
- 2025-01-27 12:00 UTC Long in 6037.0 +0.4%
- 2025-01-22 18:00 UTC Short in 6120.0 +1.4%
- 2024-12-30 15:00 UTC Long in 5986.75 +2.2%
- 2024-12-27 15:00 UTC Short in 5996.0 +0.2%
- 2024-12-09 06:00 UTC Long in 6103.5 -1.1%
- 2024-11-29 12:00 UTC Short in 6033.0 -1.2%
- 2024-11-13 12:00 UTC Long in 6013.5 +0.3%
- 2024-11-11 21:00 UTC Short in 6027.75 +0.2%
- 2024-10-21 00:00 UTC Long in 5909.5 +2.0%
- 2024-10-07 06:00 UTC Short in 5773.75 -2.4%
The curve is the downloaded session sample, marked to market, including the open turn. Long and short stay in the market.