Trident
Gold
Comex gold. Real-rate prong. · 2026-09-14 15:00 UTC
Last 4344.2
Long47 bars since last turn
Sample total
+25.0%
Buy & hold +118.7%
Excess
-93.7%
CAGR
+12.0%
Buy & hold +48.7%
Time in
99.4%
Closed turns
54
Win rate 55.6%
Max pullback
-16.3%
- 2Y +25.0% Buy & hold +118.7% Excess -93.7%
- 1Y +7.3% Buy & hold +55.3% Excess -48.0%
- 6M -2.5% Buy & hold -5.0% Excess +2.5%
- 3M -3.7% Buy & hold +2.4% Excess -6.1%
- 1M -2.5% Buy & hold -2.5% Excess 0.0%
Continuous futures (roll gaps spliced out). Next-bar fill. Long and short. Session sample is as long as the 180-minute feed allows (about two years). No costs. Not a live account.
Trade history
- 2026-08-14 12:00 UTC · Open Long in 4438.6 -2.6%
- 2026-08-06 15:00 UTC Short in 4305.8 -3.1%
- 2026-08-04 15:00 UTC Long in 4143.1 +3.9%
- 2026-07-31 03:00 UTC Short in 4132.1 -0.3%
- 2026-07-30 00:00 UTC Long in 4121.4 +0.3%
- 2026-07-22 00:00 UTC Short in 4134.7 +0.3%
- 2026-05-11 06:00 UTC Long in 4675.9 -6.9%
- 2026-05-07 15:00 UTC Short in 4721.1 +1.0%
- 2026-03-31 06:00 UTC Long in 4599.0 +2.2%
- 2026-03-10 09:00 UTC Short in 5184.2 +9.3%
- 2026-03-03 15:00 UTC Long in 5089.5 +1.9%
- 2026-03-02 00:00 UTC Short in 5358.8 +0.1%
- 2026-02-25 15:00 UTC Long in 5226.5 -0.4%
- 2026-02-24 03:00 UTC Short in 5203.0 -0.5%
- 2026-02-03 18:00 UTC Long in 4967.5 +9.2%
- 2026-01-27 03:00 UTC Short in 5078.1 -10.3%
- 2026-01-20 15:00 UTC Long in 4763.7 +6.6%
- 2026-01-07 12:00 UTC Short in 4454.6 -6.9%
- 2026-01-02 06:00 UTC Long in 4399.2 +1.3%
- 2025-12-19 00:00 UTC Short in 4344.2 -1.3%
- 2025-10-14 00:00 UTC Long in 4162.6 +7.2%
- 2025-10-07 06:00 UTC Short in 3974.1 -4.7%
- 2025-10-02 21:00 UTC Long in 3886.8 +2.2%
- 2025-09-30 06:00 UTC Short in 3843.8 -1.1%
- 2025-09-29 00:00 UTC Long in 3822.1 +0.6%
- 2025-09-22 18:00 UTC Short in 3781.2 -1.1%
- 2025-09-19 12:00 UTC Long in 3700.8 +2.2%
- 2025-09-15 09:00 UTC Short in 3679.6 -0.6%
- 2025-09-12 00:00 UTC Long in 3688.7 -0.2%
- 2025-08-28 00:00 UTC Short in 3447.9 -7.0%
- 2025-08-08 12:00 UTC Long in 3492.8 -1.3%
- 2025-08-05 15:00 UTC Short in 3434.8 -1.7%
- 2025-07-24 12:00 UTC Long in 3377.7 +1.7%
- 2025-07-22 00:00 UTC Short in 3405.7 +0.8%
- 2025-05-18 21:00 UTC Long in 3238.4 +5.2%
- 2025-05-07 00:00 UTC Short in 3398.2 +4.7%
- 2025-04-28 15:00 UTC Long in 3346.7 +1.5%
- 2025-04-14 12:00 UTC Short in 3227.9 -3.7%
- 2025-03-20 21:00 UTC Long in 3053.9 +8.3%
- 2025-03-14 12:00 UTC Short in 2995.8 -1.9%
- 2025-02-21 15:00 UTC Long in 2953.9 +1.4%
- 2025-02-20 09:00 UTC Short in 2966.2 +0.4%
- 2025-02-06 15:00 UTC Long in 2877.5 +3.1%
- 2025-01-31 15:00 UTC Short in 2843.1 -1.2%
- 2025-01-23 21:00 UTC Long in 2762.2 +2.9%
- 2025-01-17 06:00 UTC Short in 2739.7 -0.8%
- 2025-01-16 00:00 UTC Long in 2726.5 +0.5%
- 2025-01-10 18:00 UTC Short in 2716.7 -0.4%
- 2025-01-08 18:00 UTC Long in 2680.6 +1.3%
- 2025-01-03 12:00 UTC Short in 2661.5 -0.7%
- 2024-11-06 03:00 UTC Long in 2747.8 -3.1%
- 2024-10-29 21:00 UTC Short in 2787.3 +1.4%
- 2024-10-11 03:00 UTC Long in 2661.8 +4.7%
- 2024-10-03 18:00 UTC Short in 2675.9 +0.5%
- 2024-09-27 18:00 UTC Long in 2680.8 -0.2%
The curve is the downloaded session sample, marked to market, including the open turn. Long and short stay in the market.